The Main Parameters
Model: | RT35-Pro | RT45-Pro |
---|---|---|
Series: | RT16-20 Pro | RT16-20 Pro |
Load Capacity: | 3527lbs | 4409lbs |
Load Center: | 23.62in | 23.62in |
Operator Type: | Sit-on | Sit-on |
Overhead Guard Height: | 86.61in | 86.61in |
Length to face of forks | 50.12in | 52.68in |
Overall width: | 50in | 50in |
Turning Radius (in standard battery compartment): | 64.96in | 68.9in |
Tire Type: | PU | PU |
Total Approximate Weight (with battery): | 8730.31lbs | 9303lbs |
Total Approximate Weight (without battery): | 7076.84lbs | 7209lbs |
Max. Travel Speed (loaded/unloaded): | 6.34/6.34 mile/h | 6.34/6.34 mile/h |
Lead acid Battery Voltage/Rated Capacity: | 48v/420ah-standard 48v/560ah optional lead acid battery | 48v/560ah-standard lead acid battery |
Drive Motor- 60 min. rating: | 8.7hp | 8.7hp |
Pump Motor- 15 min. rating: | 17hp | 17hp |
Drive Motor Control Method: | AC | AC |
Controls: | Curtis | Curtis |
Model: | RT16-Pro | RT20-Pro |
---|---|---|
Series: | RT16-20 Pro | RT16-20 Pro |
Load Capacity: | 1600kg | 2000kg |
Load Center: | 600mm | 600mm |
Operator Type: | Sit-on | Sit-on |
Overhead Guard Height: | 2200mm | 2200mm |
Length to face of forks | 1262mm | 1338mm |
Overall width: | 1270mm | 1270mm |
Turning Radius (in standard battery compartment): | 1650mm | 1750mm |
Tire Type: | PU | PU |
Total Approximate Weight (with battery): | 3960kg | 4220kg |
Total Approximate Weight (without battery): | 3210kg | 3270kg |
Max. Travel Speed (loaded/unloaded): | 10.5/10.5 mile/h | 10.5/10.5 mile/h |
Lead acid Battery Voltage/Rated Capacity: | 48v/420ah-standard 48v/560ah optional lead acid battery | 48v/560ah-standard lead acid battery |
Drive Motor- 60 min. rating: | 6.4kw | 6.4kw |
Pump Motor- 15 min. rating: | 12.5kw | 12.5kw |
Drive Motor Control Method: | AC | AC |
Controls: | Curtis | Curtis |
The powerful chassis structure and reasonable center of mass distribution make the forklift have excellent stability.


The large arc of the back wall of the chassis coincides with the turning radius of the vehicle, which is beautiful and has a small turning radius.
The high-precision forward sliding rail and excellent clearance compensation design make the forward movement of the masts more stable.


The spacious driving space and ergonomic layout reflect the humanized design of the vehicle.
Multi-function color LCD instrument can display information such as steering wheel position, battery power, power alarm, fault code, running time, driving speed etc. The driving speeds of low, medium and high third gear can be set through the meter.


Low-noise gear hydraulic pump reduces the lifting noise of the whole vehicle. Travel motor controllers, hydraulic pump motor controllers and steering motor controllers of international well-known brands are self-protected, maintenance-free, and have superior performance.