Inspired by the classic N-Series three wheel appearance,
C range features strong, smooth lines for a compact, stylish and robust look.
Our cutting-edge transmission system employs dual gearboxes and twin motors, allowing for a top speed of 15 km/h and an impressive 20% maximum incline capacity when fully loaded. With a high-power oil pump motor and a low-noise gear pump, the lifting speed has seen a significant boost, reaching 450mm/s even when empty.
The operator can select different performance modes on LCD to meet different applications. The easy-to-read LCD color display provides information about speed, steer angle & travel direction, battery discharge indicator, hour meter & working mode, which allows the operator to operate easily and efficiently.
Model | FE3D16N | FE3D18N | FE3D20N |
---|---|---|---|
Series | N Series | N Series | N Series |
Load Capacity Q(lbs) | 3200.0 | 3500.0 | 4000.0 |
Load Center C(in) | 23.6 | 23.6 | 23.6 |
Operator type | Seated | Seated | Seated |
Overhead Guard Height h6(in) | 81.7 | 81.7 | 81.7 |
Length to face of Forks l2(in) | 75.8 | 76.0 | 81.1 |
Overall Width b1(in) | 44.7 | 44.7 | 44.7 |
Turning Radius (in standard battery compartment) Wa(in) | 61.0 | 61.0 | 66.1 |
Right StackAisle width for pallets 1000 x 1200 (40″ x 48″) Ast(in) | 127.9 | 128.1 | 133.2 |
Right Stack Aisle width for pallets 800 x 1200 (32″ x 48″) | 132.8 | 133.0 | 138.1 |
Tire Type | Pneumatic/Solid rubber | Pneumatic/Solid rubber | Pneumatic/Solid rubber |
Total Approximate Weight (Without battery) (lbs) | 4972.0 | 5192.0 | 2090.0 |
Max. Travel Speed (loaded/unloaded) miine/h | 8.7/9.3 | 8.7/9.3 | 8.1/9.3 |
Lead acid Battery Voltage/Rated Capacity (V/Ah) | “48/455(48/490 48/560)” | “48/455(48/490 48/560)” | “48/560 (48/630)” |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 48/300/400/500 | 48/300/400/500 | 48/300/400/500 |
Drive Motor- 60 min. rating: hp | 6.03*2 | 6.03*2 | 6.03*2 |
Pump Motor- 15 min. rating: hp | 11.5 | 11.5 | 11.5 |
Drive Motor Control Method: | AC | AC | AC |
Controls: | Curtis | Curtis | Curtis |
Model | FE3D16N | FE3D18N | FE3D20N |
---|---|---|---|
Series | N Series | N Series | N Series |
Load Capacity Q(kg) | 1454.5 | 1590.9 | 1818.2 |
Load Center C(mm) | 600 | 600 | 600 |
Operator type | Seated | Seated | Seated |
Overhead Guard Height h6(mm) | 2075.2 | 2075.2 | 2075.2 |
Length to face of Forks l2(mm) | 1925.0 | 1930.0 | 2060.0 |
Overall Width b1(mm) | 1135.4 | 1135.4 | 1135.4 |
Turning Radius (in standard battery compartment) Wa(mm) | 1549.4 | 1549.4 | 1678.9 |
Right StackAisle width for pallets 1000 x 1200 (40″ x 48″) Ast(mm) | 3248.0 | 3253.0 | 3383.0 |
Right Stack Aisle width for pallets 800 x 1200 (32″ x 48″) Ast(mm) | 3373.0 | 3377.0 | 3507.0 |
Tire Type | Pneumatic/Solid rubber | Pneumatic/Solid rubber | Pneumatic/Solid rubber |
Total Approximate Weight (Without battery) (kg) | 2260.0 | 2360.0 | 950 |
Max. Travel Speed (loaded/unloaded) km/h | 14.0/15.0 | 14.0/15.0 | 13.0/15.0 |
Lead acid Battery Voltage/Rated Capacity (V/Ah) | “48/455(48/490 48/560)” | “48/455(48/490 48/560)” | “48/560 (48/630)” |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 48/300/400/500 | 48/300/400/500 | 48/300/400/500 |
Drive Motor- 60 min. rating: kW | 4.5*1.5 | 4.5*1.5 | 4.5*1.5 |
Pump Motor- 15 min. rating: kW | 8.6 | 8.6 | 8.6 |
Drive Motor Control Method: | AC | AC | AC |
Controls: | Curtis | Curtis | Curtis |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/