The Main Parameters
Metric
Imperial
Metric
| Model: | OPX15 |
|---|---|
| Series: | VNA |
| Load Capacity: | 1500kg |
| Load Center: | 600mm |
| Operator Type: | Sit-on |
| Overhead Guard Height: | 2200mm |
| Length to face of forks | 3060mm |
| Overall width: | 1270/1520mm |
| Turning Radius (in standard battery compartment): | 2100mm |
| Tire Type: | PU |
| Total Approximate Weight (with battery): | 6300kg |
| Total Approximate Weight (without battery): | 4750kg |
| Max. Travel Speed (loaded/unloaded): | 8/8.5 km/h |
| Lead acid Battery Voltage/Rated Capacity: | 48V/900Ah lead acid battery |
| Drive Motor- 60 min. rating: | 7kw |
| Pump Motor- 15 min. rating: | 12.5kw |
| Drive Motor Control Method: | AC |
| Controls: | Curtis |
Imperial
| Model: | OPX33 |
|---|---|
| Series: | VNA |
| Load Capacity: | 3307lbs |
| Load Center: | 23.64in |
| Operator Type: | Sit-on |
| Overhead Guard Height: | 86.7in |
| Length to face of forks | 120.5in |
| Overall width: | 50/60in |
| Turning Radius (in standard battery compartment): | 82.7in |
| Tire Type: | PU |
| Total Approximate Weight (with battery): | 13891lbs |
| Total Approximate Weight (without battery): | 10474lbs |
| Max. Travel Speed (loaded/unloaded): | 5/5.28 mile/h |
| Lead acid Battery Voltage/Rated Capacity: | 48V/900Ah lead acid battery |
| Drive Motor- 60 min. rating: | 9.38hp |
| Pump Motor- 15 min. rating: | 16.76hp |
| Drive Motor Control Method: | AC |
| Controls: | Curtis |
The powerful chassis structure and reasonable center of mass distribution make the forklift have excellent stability.
Low-noise gear hydraulic pump reduces the lifting noise of the whole vehicle.<p>Travel motor controllers, hydraulic pump motor controllers and steering motor controllers of international well-known brands are self-protected, maintenance-free, and have superior performance.