Operators can drive, steer and lift directly on the platform and achieve continuous operation when there is only one person, no need to have any control from the ground. The chassis is equipped with a drawer electrical box, which can easily access parts and facilitate maintenance. The SC05/06(E) series is very compact in size and suitable for operation in confined spaces such as elevators. The platform and chases are equipped with automatic fault code display to facilitate maintenance. Portable operating boxes allow users to operate easily outside the platform, can solve problems on site when there is a failure.
Noblelift provide SC Series of scissors aerial work platform provides automatic walking, vertical lift and platform extension function, suitable for indoor and outdoor environment, widely used in electric power, petrochemical, manufacturing equipment installation and maintenance.
Model | SC0930 | SC1230 | SC0928E | SC1328E | SC1929EC |
---|---|---|---|---|---|
Unit Type | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive |
Load Capacity | 529lb | 529lb | 529lb | 529lb | 507lb |
Max Working Height | 16′ | 19′ | 16′ | 19′ | 26′ |
Power | 2x12V/80Ah | 2x12V/80Ah | 2x12V/85Ah | 2x12V/85Ah | 4x6V/220Ah |
Integrated Charger | Plug-In | 24V/10A | 24V/15A | 24V/15A | 24V/30A |
Platform Size (LxW) | 51″x30″ | 51″x30″ | 51″x28″ | 51″x28″ | 66″x29″ |
Max Gradeability | – | – | 1.5/3 Degrees | 1.5/3 Degrees | 1.5/3 Degrees |
Max Working Slope | – | – | 1.5/3 Degrees | 1.5/3 Degrees | 1.5/3 Degrees |
Turning Radius | – | – | 61″ | 61″ | 68.9″ |
Model | SC2032HN | SC2632HN | SC3345H | SC3945H | SC4540H |
---|---|---|---|---|---|
Unit Type | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive | Electric Scissor Lift, Front Wheel Drive |
Load Capacity | 838lb | 836lb | 705lb | 705lb | 441lb |
Max Working Height | 26′ | 32′ | 39′ | 46′ | 52′ |
Power | 4x6V/232Ah | 4x6V/232Ah | 4x6V/232Ah | 4x6V/280Ah | 4x6V/310Ah |
Integrated Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Platform Size (LxW) | 89″x32″ | 89″x32″ | 89″x44″ | 89″x44″ | 104″x40″ |
Max Gradeability | – | – | 25% | 25% | 25% |
Max Working Slope | 2/3 Degrees | 1.5/3 Degrees | 2/3 Degrees | 1.5/3 Degrees | 1.5/3 Degrees |
Turning Radius | 86.6″ | 86.6″ | 98.4″ | 98.4″ | 98.4″ |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/