SINGLE REACH
SUPERIOR EFFICIENCY
Effortless 360 ̊ in siut steering in confined spcae is available thanks to small turning radius.
Compact chasis allows easy access to narrow aisle applications.
Small and short load wheels facilitate access to multiple mast height configurations between racks, making it easy to use in warehouse and racks of different sizes.
Versatile battery capacities for various travell distances and running times. Optional driving modes for versatile scenarios.
Enhance efficieny with swift lifting and travelling.
QUICK AND EASY MAINTENANCE
The intigrated battery is conveniently located in the middle of chasis, facilitating easy removal, inspection or replacement.
The chasis door is easily accessible for viewing internal issues, inspections and replacements.
All components are methodically arranged, ensuring effortless part identification during service checks.
Model: | RT35-Pro | RT45-Pro | |
---|---|---|---|
Series: | RT16-20 Pro | RT16-20 Pro | |
Load Capacity: | 3527lbs | 4409lbs | |
Load Center: | 23.62in | 23.62in | |
Operator Type: | Sit-on | Sit-on | |
Overhead Guard Height: | 86.61in | 86.61in | |
Length to face of forks | 50.12in | 52.68in | |
Overall width: | 50in | 50in | |
Turning Radius (in standard battery compartment): | 64.96in | 68.9in | |
Tire Type: | PU | PU | |
Total Approximate Weight (with battery): | 8730.31lbs | 9303lbs | |
Total Approximate Weight (without battery): | 7076.84lbs | 7209lbs | |
Max. Travel Speed (loaded/unloaded): | 6.34/6.34 mile/h | 6.34/6.34 mile/h | |
Lead acid Battery Voltage/Rated Capacity: | 48v/420ah-standard 48v/560ah optional lead acid battery | 48v/560ah-standard lead acid battery | |
Drive Motor- 60 min. rating: | 8.7hp | 8.7hp | |
Pump Motor- 15 min. rating: | 17hp | 17hp | |
Drive Motor Control Method: | AC | AC | |
Controls: | Curtis | Curtis |
Model: | RT16-Pro | RT20-Pro | |
---|---|---|---|
Series: | RT16-20 Pro | RT16-20 Pro | |
Load Capacity: | 1600kg | 2000kg | |
Load Center: | 600mm | 600mm | |
Operator Type: | Sit-on | Sit-on | |
Overhead Guard Height: | 2200mm | 2200mm | |
Length to face of forks | 1262mm | 1338mm | |
Overall width: | 1270mm | 1270mm | |
Turning Radius (in standard battery compartment): | 1650mm | 1750mm | |
Tire Type: | PU | PU | |
Total Approximate Weight (with battery): | 3960kg | 4220kg | |
Total Approximate Weight (without battery): | 3210kg | 3270kg | |
Max. Travel Speed (loaded/unloaded): | 10.5/10.5 mile/h | 10.5/10.5 mile/h | |
Lead acid Battery Voltage/Rated Capacity: | 48v/420ah-standard 48v/560ah optional lead acid battery | 48v/560ah-standard lead acid battery | |
Drive Motor- 60 min. rating: | 6.4kw | 6.4kw | |
Pump Motor- 15 min. rating: | 12.5kw | 12.5kw | |
Drive Motor Control Method: | AC | AC | |
Controls: | Curtis | Curtis |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/