Noblelift’s all NEW Electric Rough Terrain Forklift. 3-in-1 design for rough terrain application. Performs like an IC engine forklift with a li-on battery!
Model | FE4P16Q | FE4P20Q |
---|---|---|
Series | N Series | N Series |
Load Capacity Q(lbs) | 3200.0 | 4000.0 |
Load Center C(in) | 19.7 | 19.7 |
Operator type | Seated | Seated |
Overhead Guard Height h6(in) | 81.7 | 81.7 |
Length to face of Forks l2(in) | 83.9 | 83.9 |
Overall Width b1(in) | 45.3 | 45.3 |
Turning Radius (in standard battery compartment) Wa(in) | 78.3 | 78.3 |
Right Stack Aisle Width for Pallets 1000×1200 | 140.6 | 140.8 |
Right Stack Aisle Width for Pallets 800×1200 | 148.5 | 1<48.7/td> |
Tire Type | Pneumatic | Pneumatic |
Total Approximate Weight (Without battery) (lbs) | 5880.0 | 6360.0 |
Max. Travel Speed (loaded/unloaded) miine/h | 7.5/8.1 | 6.8/8.1 |
Li-ion Battery Voltage/Rated Capacity: V/Ah | “48/200 (48/300,48/400)” | “48/200 (48/300,48/400)” |
Drive Motor- 60 min. rating: hp | 9.4 | 9.4 |
Pump Motor- 15 min. rating: hp | 11.5 | 11.5 |
Drive Motor Control Method: | AC | AC |
Controls: | Curtis | Curtis |
Model | FE4P16Q | FE4P20Q |
---|---|---|
Series | N Series | N Series |
Load Capacity Q(Kg) | 1600.0 | 2000.0 |
Load Center C(mm) | 500.0 | 500.0 |
Operator type | Seated | Seated |
Overhead Guard Height h6(mm) | 2075 | 2075 |
Length to face of Forks l2(mm) | 2130 | 2130 |
Overall Width b1(mm) | 1150 | 1150 |
Turning Radius (in standard battery compartment) Wa(mm) | 1990 | 1990 |
Right Stack Aisle Width for Pallets 1000×1200 Ast (mm) | 3571.0 | 3576.0 |
Right Stack Aisle Width for Pallets 800×1200 Ast (mm) | 3771.0 | 3771.0 |
Tire Type | Pneumatic | Pneumatic |
Total Approximate Weight (Without battery) (kg) | 2940 | 3180 |
Max. Travel Speed (loaded/unloaded) km/h | 12/13 | 11/13 |
Li-ion Battery Voltage/Rated Capacity: V/Ah | “48/200 (48/300,48/400)” | “48/200 (48/300,48/400)” |
Drive Motor- 60 min. rating: kW | 7 | 7 |
Pump Motor- 15 min. rating: hp | 8.6 | 8.6 |
Drive Motor Control Method: kW | AC | AC |
Controls: | Curtis | Curtis |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/