2000-6000mm
The 40/50N is the strength of N series forklift truck family, which bears a load of 5 tons. The whole truck adopts automobile control mode, which makes the driver’s operating space comfortable, and saves effort to import multi-functional integrated LCD display. The state and fault information of the vehicle is clear at a glance. The whole vehicle lights are LED, with warning lights, so that you can operate freely at night. The motor uses AC motor, maintenance-free, strong power. Traditional DC motors need to replace carbon brushes frequently, while Novotel AC motors need not replace carbon brushes. With speed sensor and temperature sensor, the protection function is complete, and the reliability and life are greatly improved. Intelligent charger, with self-diagnosis, automatic cut-off, fault alarm, initial charging, balanced charging and other powerful functions.
Model | FE4P50N | FE4P50N-D | |
---|---|---|---|
Series: | N Series | N-D Series | |
Load Capacity: | Q(lbs) | 10000 | 10000 |
Load Center: | C(in) | 23.6 | 23.6 |
Operator Type: | Seated | Seated | |
Overhead Guard Height: | h6(in) | 89.2 | 89.2 |
Length to face of forks | l2(in) | 113.9 | 113.9 |
Overall width: | b1(in) | 57.1 | 57.1 |
Turning Radius (in standard battery compartment): | Wa(in) | 104.3 | 102.0 |
Right StackAisle width for pallets 1000 x 1200 (40″ x 48″) | Ast(in) | 173.7 | 171.4 |
Right Stack Aisle width for pallets 800 x 1200 (32″ x 48″) | Ast(in) | 181.6 | 179.3 |
Tire Type: | Solid rubber | Solid rubber | |
Total Approximate Weight (without battery): | lbs | 11990.0 | 11770.0 |
Max. Travel Speed (loaded/unloaded): | miine/h | 8.07/8.70 | 8.70/9.32 |
Lead acid Battery Voltage/Rated Capacity: | V/Ah | 80/650 80/700 80/750 (optional) | 80/650 80/700 80/750 (optional) |
Li-ion battery/rated capacity | V/Ah | 80/500 | 80/500 |
Drive Motor- 60 min. rating: | hp | 22.26 | 14.75×2 |
Pump Motor- 15 min. rating: | hp | 18.1×2 | 18.1×2 |
Drive Motor Control Method: | AC | AC | |
Controls: | Curtis | Curtis |
Model | FE4P50N | FE4P50N-D | |
---|---|---|---|
Series: | N Series | N-D Series | |
Load Capacity: | Q(kg) | 5000.0 | 5000.0 |
Load Center: | C(mm) | 600.0 | 600.0 |
Operator Type: | Seated | Seated | |
Overhead Guard Height: | h6(mm) | 2265.0 | 2265.0 |
Length to face of forks | l2(mm) | 2892.0 | 2892.0 |
Overall width: | b1(mm) | 1450.0 | 1450.0 |
Turning Radius (in standard battery compartment): | Wa(mm) | 2650.0 | 2590.0 |
Right StackAisle width for pallets 1000 x 1200 (40″ x 48″) | Ast(mm) | 4413 | 4353 |
Right Stack Aisle width for pallets 800 x 1200 (32″ x 48″) | Ast(mm) | 4613 | 4553 |
Tire Type: | |||
Total Approximate Weight (without battery): | kg | 5450.0 | 5350.0 |
Max. Travel Speed (loaded/unloaded): | km/h | 13/14 | 14/15 |
Lead acid Battery Voltage/Rated Capacity: | V/Ah | ||
Li-ion battery/rated capacity | V/Ah | ||
Drive Motor- 60 min. rating: | kW | 16.6 | 11×2 |
Pump Motor- 15 min. rating: | kW | 13.5×2 | 13.5×2 |
Drive Motor Control Method: | AC | AC | |
Controls: | Curtis | Curtis |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/