The FE4P 30/35 Q-Li is a cost effective electric forklift with combination of the traditional internal combustion forklift and lithium-iron powered electric forklift. It has the characteristics of a large driving space and comfortable operation. The standard configuration is lithium iron phosphate (LFP) battery with efficient fast charging. Optional different battery capacities: the standard configuration is 80V200ah, optional 80V300ah and 400ah.
Model | FE4P30Q-LI | FE4P35Q-LI |
---|---|---|
Series | Q Series | Q Series |
Load Capacity Q(lbs) | 6000.0 | 7000.0 |
Load Center C(in) | 19.7 | 19.7 |
Operator type | Seated | Seated |
Overhead Guard Height h6(in) | 84.6 | 84.6 |
Length to face of Forks l2(in) | 102.5 | 102.5 |
Overall Width b1(in) | 48.3 | 48.3 |
Turning Radius (in standard battery compartment) Wa(in) | 92.5 | 92.5 |
Right Stack Aisle Width for Pallets 1000×1200 | 158.9 | 159.1 |
Right Stack Aisle Width for Pallets 800×1200 | 166.8 | 167.0 |
Tire Type | Pneumatic | Pneumatic |
Total Approximate Weight (Without battery) (lbs) | 8300 | 9240 |
Max. Travel Speed (loaded/unloaded) miine/h | 6.8/7.5 | 6.2/6.8 |
Li-ion Battery Voltage/Rated Capacity: V/Ah | “80/200 80/300/400″ | “80/200 80/300/400″ |
Drive Motor- 60 min. rating: hp | 14.7 | 14.7 |
Pump Motor- 15 min. rating: hp | 16.0 | 16.0 |
Drive Motor Control Method: | AC | AC |
Controls: | Curtis | Curtis |
Model | FE4P30Q-LI | FE4P35Q-LI |
---|---|---|
Series | Q Series | Q Series |
Load Capacity Q(Kg) | 3000.0 | 3500.0 |
Load Center C(mm) | 500.0 | 500.0 |
Operator type | Seated | Seated |
Overhead Guard Height h6(mm) | 2150.0 | 2150.0 |
Length to face of Forks l2(mm) | 2603.0 | 2603.0 |
Overall Width b1(mm) | 1226.0 | 1226.0 |
Turning Radius (in standard battery compartment) Wa(mm) | 2350.0 | 2350.0 |
Right Stack Aisle Width for Pallets 1000×1200 Ast (mm) | 4037.0 | 4042.0 |
Right Stack Aisle Width for Pallets 800×1200 Ast (mm) | 4037.0 | 4042.0 |
Tire Type | Pneumatic | Pneumatic |
Total Approximate Weight (Without battery) (kg) | 4150.0 | 4620.0 |
Max. Travel Speed (loaded/unloaded) km/h | 11/12 | 10/11 |
Li-ion Battery Voltage/Rated Capacity: V/Ah | “80/200ah 80/300/400″ | “80/200ah 80/300/400″ |
Drive Motor- 60 min. rating: kW | 11.0 | 11.0 |
Pump Motor- 15 min. rating: hp | 12.0 | 12.0 |
Drive Motor Control Method: kW | AC | AC |
Controls: | Curtis | Curtis |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/