2500-6000mm
The creative, dynamic and elegant design of its appearance makes it a fashion private ride for the operators, the robust metal molding of the exterior covers delivers styling as well as safety. Excellent ergonomic design delivers great reliability, easy maintenance, efficient and comfort operation, safe and environmental friendlily.
Model: | FE4P16N | FE4P18N | FE4P20N | FE4P25N | FE4P30N | FE4P35N | |
---|---|---|---|---|---|---|---|
Series: | N Series | N Series | N Series | N Series | N Series | N Series | |
Load Capacity: | Q(lbs) | 3200.0 | 3600.0 | 4000.0 | 5000.0 | 6000 | 7000 |
Load Center: | C(in) | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
Operator Type: | seated | seated | seated | seated | seated | seated | |
Overhead Guard Height: | h6(in) | 86.6 | 86.6 | 86.2 | 86.2 | 86.2 | |
Length to face of forks | l2(in) | 81.1 | 81.1 | 91.5 | 91.7 | 99.8 | 101.4 |
Overall width: | b1(in) | 45 | 45 | 49.6 | 49.6 | 49.6 | 50.8 |
Turning Radius (in standard battery compartment): | Wa(in) | 71.6 | 71.6 | 80.7 | 80.7 | 87.8 | 90.6 |
Right StackAisle width for pallets 1000 x 1200 (40″ x 48″) | Ast(in) | 124.4 | 124.4 | 146.4 | 146.4 | 156.2 | 156.2 |
Right Stack Aisle width for pallets 800 x 1200 (32″ x 48″) | Ast(in) | 132.3 | 132.3 | 154.3 | 154.3 | 164.1 | 164.1 |
Tire Type: | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | solid rubber | |
Total Approximate Weight (without battery): | lbs | 5335 | 5500 | 6738.6 | 7289.04 | 7788 | 8624.0 |
Max. Travel Speed (loaded/unloaded): | miine/h | 8.07/9.32 | 8.07/9.32 | 8.07/8.70 | 8.07/8.70 | 8.07/8.70 | 7.44/8.06 |
Lead acid Battery Voltage/Rated Capacity: | V/Ah | 48/400 (48/450 48/500 optional) | 48/450 (48/500 optional) | 48/600 (48/630/700/770 optional) | 48/600 (48/630/700/770 optional) | 80/500 80/560(optional) | 80/500 80/560(optional) |
Li-ion battery/rated capacity | V/Ah | 48/300/400 | 48/300/400 | 48/400/500 | 48/400/500 | 80/300/400/500 | 80/300/400/500 |
Drive Motor- 60 min. rating: | hp | 9 | 9 | 14.7 | 14.7 | 20 | 20 |
Pump Motor- 15 min. rating: | hp | 11.5 | 11.5 | 11.5 | 11.5 | 13/15 | 13/15 |
Drive Motor Control Method: | AC | AC | AC | AC | AC | AC | |
Controls: | Curtis | Curtis | Curtis | Curtis | Curtis | Curtis |
Model: | FE4P16N | FE4P18N | FE4P20N | FE4P25N | FE4P30N | FE4P35N | |
---|---|---|---|---|---|---|---|
Series: | N Series | N Series | N Series | N Series | N Series | N Series | |
Load Capacity: | Q(lbs) | 3200.0 | 3600.0 | 4000.0 | 5000.0 | 6000 | 7000 |
Load Center: | C(in) | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
Operator Type: | seated | seated | seated | seated | seated | seated | |
Overhead Guard Height: | h6(in) | 86.6 | 86.6 | 86.2 | 86.2 | 86.2 | |
Length to face of forks | l2(in) | 81.1 | 81.1 | 91.5 | 91.7 | 99.8 | 101.4 |
Overall width: | b1(in) | 45 | 45 | 49.6 | 49.6 | 49.6 | 50.8 |
Turning Radius (in standard battery compartment): | Wa(in) | 71.6 | 71.6 | 80.7 | 80.7 | 87.8 | 90.6 |
Right StackAisle width for pallets 1000 x 1200 (40″ x 48″) | Ast(in) | 124.4 | 124.4 | 146.4 | 146.4 | 156.2 | 156.2 |
Right Stack Aisle width for pallets 800 x 1200 (32″ x 48″) | Ast(in) | 132.3 | 132.3 | 154.3 | 154.3 | 164.1 | 164.1 |
Tire Type: | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | solid rubber | |
Total Approximate Weight (without battery): | lbs | 5335 | 5500 | 6738.6 | 7289.04 | 7788 | 8624.0 |
Max. Travel Speed (loaded/unloaded): | miine/h | 8.07/9.32 | 8.07/9.32 | 8.07/8.70 | 8.07/8.70 | 8.07/8.70 | 7.44/8.06 |
Lead acid Battery Voltage/Rated Capacity: | V/Ah | 48/400 (48/450 48/500 optional) | 48/450 (48/500 optional) | 48/600 (48/630/700/770 optional) | 48/600 (48/630/700/770 optional) | 80/500 80/560(optional) | 80/500 80/560(optional) |
Li-ion battery/rated capacity | V/Ah | 48/300/400 | 48/300/400 | 48/400/500 | 48/400/500 | 80/300/400/500 | 80/300/400/500 |
Drive Motor- 60 min. rating: | hp | 9 | 9 | 14.7 | 14.7 | 20 | 20 |
Pump Motor- 15 min. rating: | hp | 11.5 | 11.5 | 11.5 | 11.5 | 13/15 | 13/15 |
Drive Motor Control Method: | AC | AC | AC | AC | AC | AC | |
Controls: | Curtis | Curtis | Curtis | Curtis | Curtis | Curtis |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/