The FE4P40-55Q 4,000-5,500kg capacity, lithium electric forklift uses AC drive technology to achieve high performance with low operating and maintenance costs. Greatly increase your work productivity with this economical, quiet, very low maintenance, ultra-smooth, lithium forklift.
Model: | FE4P25Q | FE4P28Q | |
---|---|---|---|
Series: | Q Series | Q Series | |
Load Capacity: | 2500kg | 2800kg | |
Load Center: | 600mm | 600mm | |
Operator Type: | Sit-on | Sit-on | |
Overhead Guard Height: | 2150mm | 2150mm | |
Length to face of forks | 2498mm | 2593mm | |
Overall width: | 1150mm | 1150mm | |
Turning Radius (in standard battery compartment): | 2200mm | 2300mm | |
Tire Type: | pneumatic | pneumatic | |
Total Approximate Weight (with battery): | 3750kg | 3905kg | |
Total Approximate Weight (without battery): | 3555kg | 3710kg | |
Max. Travel Speed (loaded/unloaded): | 11/12 km/h | 10.11km/h | |
Lead acid Battery Voltage/Rated Capacity: | 80/200ah(standard) 80v-300/400V/Ah(option) | 80/200ah(standard) 80v-300/400Ah(option) | |
Drive Motor- 60 min. rating: | 11kw | 11kw | |
Pump Motor- 15 min. rating: | 12kw | 12kw | |
Drive Motor Control Method: | AC | AC | |
Controls: | Curtis | Curtis |
Model: | FE4P50Q | FE4P56Q | |
---|---|---|---|
Series: | Q Series | Q Series | |
Load Capacity: | 5500lbs | 6160lbs | |
Load Center: | 24in | 24in | |
Operator Type: | Sit-on | Sit-on | |
Overhead Guard Height: | 84.6in | 84.6in | |
Length to face of forks | 98.3in | 102in | |
Overall width: | 48.3in | 48.3in | |
Turning Radius (in standard battery compartment): | 86.6in | 90.6in | |
Tire Type: | pneumatic | pneumatic | |
Total Approximate Weight (with battery): | 8250lbs | 8591lbs | |
Total Approximate Weight (without battery): | 7821lbs | 81621lbs | |
Max. Travel Speed (loaded/unloaded): | 8.06/8.68 mile/h | 7.44/8.06mile/h | |
Lead acid Battery Voltage/Rated Capacity: | 80/200ah(standard) 80v-300/400V/Ah(option) | 80/200ah(standard) 80v-300/400Ah(option) | |
Drive Motor- 60 min. rating: | 14.7hp | 14.7hp | |
Pump Motor- 15 min. rating: | 16.3hp | 16.3hp | |
Drive Motor Control Method: | AC | AC | |
Controls: | Curtis | Curtis |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/