2500-5000mm
FE3R08-12N series is a light-duty rear-drive counterbalanced electric forklift with threewheels. Based on ergonomics, the design of theforklift adopts the international concept offashion and technology. With compact size andexcellent operating flexibility and comfort,easy-maintenance and operation, and high reliability, it is the ideal choice for various applications.
Model | FE3R08 | FE3R10 | FE3R12 |
---|---|---|---|
Series | N Series | N Series | N Series |
Load Capacity Q(lbs) | 1550.0 | 1940.0 | 2330.0 |
Load Center C(in) | 23.6 | 23.6 | 23.6 |
Operator type | Seated | Seated | Seated |
Overhead Guard Height h6(in) | 77.8 | 77.8 | 77.8 |
Length to face of Forks l2(in) | 53.9 | 58.3 | 60.8 |
Overall Width b1(in) | 34.6 | 34.6 | 34.6 |
Turning Radius (in standard battery compartment) Wa(in) | 45.7 | 52.0 | 53.1 |
Right Stack Aisle Width for Pallets 1000×1200 | 108.7 | 115 | 116.1 |
Right Stack Aisle Width for Pallets 800×1200 | 113.3 | 119.6 | 120.8 |
Tire Type | Solid Rubber/Polyurethane | Solid Rubber/Polyurethane | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) (lbs) | 3344/3160/3180 | 3340/3234/3129 | 4576.0 |
Max. Travel Speed (loaded/unloaded) miine/h | 5.0 / 5.6 | 4.7/5.6 | 4.3/5.6 |
Lead acid Battery Voltage/Rated Capacity (V/Ah) | 24/280 (360/400 Optional) | 24/420(480/540/600 Optional) | 24/420(480/540/600 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 24/200 | 24/300(24/400 optional) | 24/300(24/400 optional) |
Drive Motor- 60 min. rating: hp | 3.4 | 3.4 | 4.0 |
Pump Motor- 15 min. rating: hp | 4.0 | 3.0 | 4.0 |
Drive Motor Control Method: | AC | AC | AC |
Controls: | ZAPI | ZAPI | ZAPI |
Model | FE3R08 | FE3R10 | FE3R12 |
---|---|---|---|
Series | N Series | N Series | N Series |
Load Capacity Q(kg) | 800.0 | 1000.0 | 1200.0 |
Load Center C(mm)) | 600 | 600 | 600 |
Operator type | Seated | Seated | Seated |
Overhead Guard Height h6(mm) | 1975 | 1975 | 1975 |
Length to face of Forks l2(mm) | 1370 | 1480 | 1545 |
Overall Width b1(mm) | 880 | 880 | 880 |
Turning Radius (in standard battery compartment) Wa(mm) | 1160 | 1320 | 1350 |
Right Stack Aisle Width for Pallets 40″x48″ | 2760 | 2920 | 2950 |
Right Stack Aisle Width for Pallets 32″x48″ | 2878 | 3038 | 3068 |
Tire Type | Solid Rubber/Polyurethane | Solid Rubber/Polyurethane | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) kg | 1800 | 1910 | 3714/3608/3503 |
Max. Travel Speed (loaded/unloaded) km/h | 8.0 / 9.0 | 7.5/9.0 | 7.0/9.0 |
Lead acid Battery Voltage/Rated Capacity V/Ah | 24/280 (360/400 Optional) | 24/420(480/540/600 Optional) | 24/420(480/540/600 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 24/200 | “24/300(24/400 optional) | 24/300(24/400 optional) |
Drive Motor- 60 min. rating: hp | 2.5 | 2.5 | 3.0 |
Pump Motor- 15 min. rating: hp | 3.0 | 2.2 | 3.0 |
Drive Motor Control Method: | AC | AC | AC |
Controls: | ZAPI | ZAPI | ZAPI |
Model | FE3R08 |
---|---|
Series | N Series |
Load Capacity Q(lbs) | 1550.0 |
Load Center C(in) | 23.6 |
Operator type | Seated |
Overhead Guard Height h6(in) | 77.8 |
Length to face of Forks l2(in) | 53.9 |
Overall Width b1(in) | 34.6 |
Turning Radius (in standard battery compartment) Wa(in) | 45.7 |
Tire Type | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) (lbs) | 3344/3160/3180 |
Max. Travel Speed (loaded/unloaded) miine/h | 5.0 / 5.6 |
Lead acid Battery Voltage/Rated Capacity (V/Ah) | 24/280 (360/400 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 24/200 |
Drive Motor- 60 min. rating: hp | 3.4 |
Pump Motor- 15 min. rating: hp | 4.0 |
Drive Motor Control Method: | AC |
Controls: | ZAPI |
Model | FE3R10 |
---|---|
Series | N Series |
Load Capacity Q(lbs) | 1940.0 |
Load Center C(in) | 23.6 |
Operator type | Seated |
Overhead Guard Height h6(in) | 77.8 |
Length to face of Forks l2(in) | 58.3 |
Overall Width b1(in) | 34.6 |
Turning Radius (in standard battery compartment) Wa(in) | 52.0 |
Tire Type | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) (lbs) | 3340/3234/3129 |
Max. Travel Speed (loaded/unloaded) miine/h | 4.7/5.6 |
Lead acid Battery Voltage/Rated Capacity (V/Ah) | 24/420(480/540/600 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | “24/300(24/400 optional) |
Drive Motor- 60 min. rating: hp | 3.4 |
Pump Motor- 15 min. rating: hp | 3.0 |
Drive Motor Control Method: | AC |
Controls: | ZAPI |
Model | FE3R12 |
---|---|
Series | N Series |
Load Capacity Q(lbs) | 2330.0 |
Load Center C(in) | 23.6 |
Operator type | Seated |
Overhead Guard Height h6(in) | 77.8 |
Length to face of Forks l2(in) | 60.8 |
Overall Width b1(in) | 34.6 |
Turning Radius (in standard battery compartment) Wa(in) | 53.1 |
Tire Type | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) (lbs) | 4576.0 |
Max. Travel Speed (loaded/unloaded) miine/h | 4.3/5.6 |
Lead acid Battery Voltage/Rated Capacity (V/Ah) | 24/420(480/540/600 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 24/300(24/400 optional) |
Drive Motor- 60 min. rating: hp | 4.0 |
Pump Motor- 15 min. rating: hp | 4.0 |
Drive Motor Control Method: | AC |
Controls: | ZAPI |
Model | FE3R08 |
---|---|
Series | N Series |
Load Capacity Q(kg) | 800.0 |
Load Center C(mm)) | 600 |
Operator type | Seated |
Overhead Guard Height h6(mm) | 1975 |
Length to face of Forks l2(mm) | 1370 |
Overall Width b1(mm) | 880 |
Turning Radius (in standard battery compartment) Wa(mm) | 1160 |
Tire Type | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) kg | 1800 |
Max. Travel Speed (loaded/unloaded) km/h | 8.0 / 9.0 |
Lead acid Battery Voltage/Rated Capacity V/Ah | 24/280 (360/400 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 24/200 |
Drive Motor- 60 min. rating: hp | 2.5 |
Pump Motor- 15 min. rating: hp | 3.0 |
Drive Motor Control Method: | AC |
Controls: | ZAPI |
Model | FE3R10 |
---|---|
Series | N Series |
Load Capacity Q(kg) | 1000.0 |
Load Center C(mm)) | 600 |
Operator type | Seated |
Overhead Guard Height h6(mm) | 1975 |
Length to face of Forks l2(mm) | 1480 |
Overall Width b1(mm) | 880 |
Turning Radius (in standard battery compartment) Wa(mm) | 1320 |
Tire Type | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) kg | 1910 |
Max. Travel Speed (loaded/unloaded) km/h | 7.5/9.0 |
Lead acid Battery Voltage/Rated Capacity V/Ah | 24/420(480/540/600 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | “24/300(24/400 optional) |
Drive Motor- 60 min. rating: hp | 2.5 |
Pump Motor- 15 min. rating: hp | 2.2 |
Drive Motor Control Method: | AC |
Controls: | ZAPI |
Model | FE3R12 |
---|---|
Series | N Series |
Load Capacity Q(kg) | 1200.0 |
Load Center C(mm)) | 600 |
Operator type | Seated |
Overhead Guard Height h6(mm) | 1975 |
Length to face of Forks l2(mm) | 1545 |
Overall Width b1(mm) | 880 |
Turning Radius (in standard battery compartment) Wa(mm) | 1350 |
Tire Type | Solid Rubber/Polyurethane |
Total Approximate Weight (Without battery) kg | 3714/3608/3503 |
Max. Travel Speed (loaded/unloaded) km/h | 7.0/9.0 |
Lead acid Battery Voltage/Rated Capacity V/Ah | 24/420(480/540/600 Optional) |
Li-ion Battery Voltage/Rated Capacity: V/Ah | 24/300(24/400 optional) |
Drive Motor- 60 min. rating: hp | 3.0 |
Pump Motor- 15 min. rating: hp | 3.0 |
Drive Motor Control Method: | AC |
Controls: | ZAPI |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/